SIZE | |
Length | 44mm |
Width | 23mm |
Height | 16mm |
Weight | 7g |
Antenna | Internal |
Material | Japanese OTS |
Configuration | Backpack |
SPECIFICATIONS | |
Battery | Rechargeable battery |
Charging Method | Solar Charge |
Working Without Solar Charging | 7~8 days |
Time pattern | Greenwich Mean Time (GMT) |
Operating Temperature Range | -40°C& to 75°C |
Positioning Accurancy | ±2.5m |
Storage | 50000 |
Signal transmission mode | real-time |
Humidity Range | 5%—95% |
Waterproof Level | IP68 |
Location information | Time, date, latitude and longitude, 2D/3D value, PDOP value |
SENSORS | ||||
Temperature | Speed | Altitude | Activity | Battery Voltage |
APPLICATION | |
Areas | Global |
Positioning Mode | BDS、GPS |
Transmission Mode | GSM |
International roaming |
WARRANTY |
1 year limited warranty |
OPERATIONAL LIFE |
More than 2 years |
ACCESSORIES:Included |
REMOTE |
Remotely control switch on /off, change the positioning interval and transmission cycle |
SOFTWARE |
The device will transmite the location data to the server automatically ,don't need to recapture animals to download data,and you can view location data through Baidu or Google maps.All location & sensor data can be exported into Excel & CSV data file format.Besides it can also be exported into the KML formats that can be viewed in Google Earth™ |